Trek FX 2 Disc
Details
Fitness, simplified
FX offers a best-of-both-worlds combination of road bike speed and city bike versatility. It’s the perfect fitness hybrid bike, and so much more.
FX is fast, fun, comfortable, and agile enough for a multitude of uses. From fitness and commuting to errands and mellow Sunday loops, you’ll find your new favorite ride on FX.
- Lightweight, fan-favorite frame for a fast, efficient, enjoyable ride
- DuoTrap S compatible: track your fitness, map your miles
- Disc brakes for reliable all-weather stopping power
- Rack/fender mounts and Blendr stem make it easy to accessorize
Specs
| Frame | FX Alpha Gold Aluminum, DuoTrap S compatible, post mount disc, rack & fender mounts |
|---|---|
| Fork | FX alloy disc w/tapered wall thickness, straight blades |
| Headset | 1-1/8 threadless, sealed cartridge bearings |
| Rims/Wheels | Bontrager Connection |
| Hubs | Formula |
| Tires | Bontrager H2, 700x35c |
| Crankset | Forged alloy, w/chainguard |
| Chainrings | 48/38/28 |
| Bottom Bracket | Sealed cartridge |
| Front Derailleur | Shimano Tourney TY71 |
| Rear Derailleur | Shimano Acera M360 |
| Cassette/Rear Cogs | Shimano HG31, 11-32, 8 speed |
| Shifters | Shimano EF500, 8 speed |
| Handlebars | Bontrager alloy, 31.8mm, 15mm rise |
| Stem | Bontrager alloy, 31.8mm, 7 degree, Blendr compatible |
| Brake Levers | Tektro M280 mechanical disc |
| Brakes | Tektro M280 mechanical disc |
| Pedals | Resin body, alloy cage |
| Saddle | Bontrager Sport |
| Seat Post | Bontrager SSR, 2-bolt head, 27.2mm, 12mm offset |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Matte Trek Black / 17.5-inch | 601479677924 | 549970 | FX224298728K |